LCD Refurbishment/Buy Back Pricelist (Update 03/22/2021)
![]() |
||
iPhone |
||
Model | Refurbishing | Buy Back |
---|---|---|
iPhone 5/5s/5C | 9,00€ | 0,50€ |
iPhone 6 | 10,00€ | 2,00€ |
iPhone 6 Plus | 12,00€ | 4,00€ |
iPhone 6s | 12,00€ | 3,00€ |
iPhone 6s Plus | 14,00€ | 5,00€ |
iPhone 7 | 15,00€ | 6,00€ |
iPhone 7 Plus | 16,00€ | 6,00€ |
iPhone 8 | 16,00€ | 8,00€ |
iPhone 8 Plus | 19,00€ | 10,00€ |
iPhone X | 45,00€ | 30,00€ |
iPhone XR | 45,00€ | 10,00€ |
iPhone XS | 45,00€ | 25,00€ |
iPhone XS Max | 65,00€ | 35,00€ |
iPhone 11 | 55,00€ | 20,00€ |
iPhone 11 Pro | 110,00€ | 70,00€ |
iPhone 11 Pro Max | 110,00€ | 75,00€ |
iPad |
||
Model | Refurbishing | Buy Back |
iPad 6 2018 | 50,00€ | 20,00€ |
iPad Air 2 | 50,00€ | 20,00€ |
iPad Air 3 | 70,00€ | Do not accept |
iPad Pro 9.7" | 50,00€ | 20,00€ |
iPad Pro 10.5" | 60,00€ | 30,00€ |
iPad Pro 12.9" 1ªGen | 100,00€ | 20,00€ |
iPad Pro 12.9" 2ªGen | 200,00€ | 35,00€ |
iPad Pro 12.9" 3ªGen | 150,00€ | 35,00€ |
iPad Pro 11" 1ªGen | 120,00€ | 30,00€ |
iPad Pro 11" 2ªGen | 120,00€ | 30,00€ |
iPad Pro 11" 3ªGen | 120,00€ | 35,00€ |
iPad mini 4 | 50,00€ | 15,00€ |
iPad mini 5 | 70,00€ | Do not accept |
Apple Watch |
||
Model | Refurbishing | Buy Back |
Serie 1 | 40,00€ | Do not accept |
Serie 2 | 65,00€ | Do not accept |
Serie 3 | 65,00€ | Do not accept |
Serie 4 | 80,00€ | Do not accept |
Serie 5 | 90,00€ | Do not accept |
Serie 6 | Do not accept | |
Serie 6 SE | 130,00€ | Do not accept |
![]() |
||
Model | Refurbishing | Buy Back |
---|---|---|
BQ E/M/X | 14,00€ | 1,00€ |
BQ V Plus | 19,00€ | 1,00€ |
BQ U Lite | 19,00€ | 1,00€ |
BQ X2 | 19,00€ | 1,00€ |
![]() |
||
Model | Refurbishing | Buy Back |
---|---|---|
K10 /2017 | 19,00€ | 1,50€ |
K10 2018 | 19,00€ | 1,50€ |
K8 /2017 | 18,00€ | 1,50€ |
G6 | 25,00€ | 1,50€ |
Q6 | 25,00€ | 2,00€ |
![]() |
||
Galaxy A |
||
Model | Refurbishing | Buy Back |
---|---|---|
A10 | 25,00€ | 8,00€ |
A20e | 25,00€ | 8,00€ |
A30 | 28,00€ | 8,00€ |
A30s | 28,00€ | 15,00€ |
A40 | 28,00€ | 20,00€ |
A50 | 28,00€ | 15,00€ |
A51 | 28,00€ | 20,00€ |
A6 | 23,00€ | 10,00€ |
A6 Plus | 23,00€ | 10,00€ |
A70 | 26,00€ | 18,00€ |
A71 | 26,00€ | 18,00€ |
A8 | 24,00€ | 10,00€ |
A8 Plus | 24,00€ | 10,00€ |
Galaxy J |
||
Model | Refurbishing | Buy Back |
J3 2017 | 24,00€ | 3,00€ |
J4 Plus | 24,00€ | 8,00€ |
J5 2017 | 23,00€ | 10,00€ |
J6 Plus | 24,00€ | 8,00€ |
J7 2017 | 24,00€ | 10,00€ |
Galaxy S |
||
Model | Refurbishing | Buy Back |
S8 | 42,00€ | 50,00€ |
S8 Plus | 47,00€ | 50,00€ |
S9 | 60,00€ | 65,00€ |
S9 Plus | 65,00€ | 60,00€ |
S10e | 67,00€ | 20,00€ |
S10 | 90,00€ | 70,00€ |
S10 Plus | 95,00€ | 90,00€ |
S20 | 140,00€ | 70,00€ |
S20 FE | 140,00€ | 70,00€ |
S20 Plus | 130,00€ | 90,00€ |
S20 Ultra | 120,00€ | 85,00€ |
S21s | Do not accept | |
Galaxy Note |
||
Model | Refurbishing | Buy Back |
Note 8 | 65,00€ | Do not accept |
Note 9 | 70,00€ | Do not accept |
Note 10 | 105,00€ | Do not accept |
Note 10 Plus | 105,00€ | Do not accept |
Note 20 Ultra | 140,00€ | Do not accept |
Galaxy Watch |
||
Model | Refurbishing | Buy Back |
Gear S2/S3 | 60,00€ | Do not accept |
Gear S4 | 80,00€ | Do not accept |
Watch Active | 150,00€ | Do not accept |
Galaxy Tab |
||
Model | Refurbishing | Buy Back |
T280/T310/T311/T510 | 35,00€ | Do not accept |
T520/T605/T800 | 60,00€ | Do not accept |
T805/T810/T820 | 75,00€ | Do not accept |
![]() |
||
Honor |
||
Model | Refurbishing | Buy Back |
---|---|---|
Honor 6/6a | 16,00€ | Do not accept |
Honor 8 | 16,00€ | Do not accept |
Honor 8X | 22,00€ | Do not accept |
Honor 9/9 Lite | 16,00€ | Do not accept |
Honor 10 | 60,00€ | Do not accept |
Honor 10 Lite | 23,00€ | Do not accept |
Honor Play | 23,00€ | Do not accept |
Y Serires |
||
Model | Refurbishing | Buy Back |
Series Y5 | 16,00€ | 1,50€ |
Series Y6 | 16,00€ | 1,50€ |
Y6 2019 | 19,00€ | 1,50€ |
Series Y7 | 16,00€ | 1,50€ |
Y7 2019 | 19,00€ | 1,50€ |
Y9 2018 | 16,00€ | 1,50€ |
Y9 2019 | 13,00€ | 1,50€ |
P Series |
||
Model | Refurbishing | Buy Back |
P Smart /Plus | 17,00€ | 2,00€ |
P Smart 2019 | 22,00€ | 2,00€ |
Series P8-P9 | 16,00€ | 1,50€ |
P10 | 21,00€ | 2,00€ |
P10 Lite | 16,00€ | 1,50€ |
P10 Plus | 25,00€ | 2,00€ |
P20 | 28,00€ | 2,00€ |
P20 Lite | 16,00€ | 2,00€ |
P20 Pro | 65,00€ | 35,00€ |
P30 /Pro | 75,00€ | 40,00€ |
P30 Lite | 25,00€ | 3,00€ |
P40 Pro | 155,00€ | Do not accept |
Mate |
||
Model | Refurbishing | Buy Back |
Mate 8/9 | 25,00€ | 2,00€ |
Mate 10 | 30,00€ | 2,00€ |
Mate 10 Lite | 16,00€ | 1,50€ |
Mate 20 | 55,00€ | 8,00€ |
Mate 20 Lite | 19,00€ | 2,00€ |
Mate 20 Pro | 68,00€ | 35,00€ |
Mate 30 | 155,00€ | Do not accept |
Mate 30 Lite | 23,00€ | Do not accept |
Mate 30 Pro | 160,00€ | Do not accept |
Nova |
||
Model | Refurbishing | Buy Back |
Nova /Plus | 16,00€ | 1,50€ |
Nova 3 | 22,00€ | Do not accept |
Huawei Tablet |
||
Model | Refurbishing | Buy Back |
T1 701/T3 7" | 25,00€ | Do not accept |
T3 10"/T5/M3/M5 | 35,00€ | Do not accept |
![]() |
||
Mi |
||
Model | Refurbishing | Buy Back |
---|---|---|
A1-A2 | 13,00€ | 2,00€ |
A3 | 50,00€ | 20,00€ |
Mi4-Mi7 | 13,00€ | 2,00€ |
Mi 8 | 32,00€ | 15,00€ |
Mi 8 Lite | 19,00€ | 2,00€ |
Mi 9 | 40,00€ | 15,00€ |
Mi 9E | 45,00€ | 25,00€ |
Mi 9T | 45,00€ | 25,00€ |
Mi 9 Pro | 55,00€ | 25,00€ |
Mi 10 | 70,00€ | 25,00€ |
Mi Note 10 | 80,00€ | 20,00€ |
Mi MAX 3 | 16,00€ | 2,00€ |
Mi Mix 2 | 14,00€ | 2,00€ |
Redmi |
||
Model | Refurbishing | Buy Back |
Redmi 4-7 | 13,00€ | 1,50€ |
Redmi Note 3-5 | 13,00€ | 1,50€ |
Redmi Note 5 Prime | 16,00€ | 2,00€ |
Redmi Note 6 Pro | 16,00€ | 2,00€ |
Redmi Note 7-8 | 13,00€ | 2,00€ |
- 1. We only accept original screens.
- 2. Refurbishmente prices are for LCD where there is no touch failure or loss of light etc.
- 3. The buy back prices are for LCD where there is no touch failure or loss of light, they are depending on market demand, it is not for the value of the LCD itself.
- 4. It will take 2 to 5 business days to verify LCD´s status, depending on the number of LCDs you send. It could be rejected if the screen is not in condition.
- 5. Labor will be charged at € 15 if they send the LCD with their mobile on.
- 6. You must fill in the REQUEST FORM with the LCDs in a detailed, complete and organized, otherwise, as the case may be, an additional 10% will be charged on the service or a 10% will be deducted for organizational management.
- 7. The models that do not appear in the list, you can consult our sales representatives.